The Saudi Investment Bank announces the results of the Extraordinary General Assembly Meeting which included the increase in the Bank 's capital (first meeting)
Element list | EXPLANATION |
Introduction | The Saudi Investment Bank ’s Board of Directors is pleased to announce the results of the Extraordinary General Assembly Meeting which include the increase of the Bank's capital (first meeting) |
City and Location of the General Assembly's Meeting | Headquarters of the Bank, King Saud Road, Riyadh (by means of modern technology) |
Date of the General Assembly's Meeting | 2026-10-01 Corresponding to 1448-04-20 |
Time of the General Assembly's Meeting | 18:30 |
Percentage of Attending Shareholders | 70.75% |
Names of the Board of Directors' Members Present at the General Assembly's Meeting and Names of the Absentees | Names of the Board of Directors' Members Present at the General Assembly's Meeting: |
Names of the Chairmen of the Committees Present at the General Assembly's Meeting or Names of Those Attending on their Behalf | 1. Mr. Abdulatif Ali AlSeif (Executive Committee Chairman) |
Voting Results on the Items of the General Assembly's Meeting Agenda's (Including a detailed breakdown for each resolution, of the percentage of votes cast in approval, non-approval, and abstentions) | Attached |
Attached Documents |